Sourcream and onion dip
| Nutrition information | Per serving | 
|---|---|
| Weight | 50 g | 
| Energy | 640 kcal | 
| Energy | 2,668 kJ | 
| Proteins | 1.5 g | 
| Carbohydrates | 1 g | 
| Sugars | 1.9 g | 
| Fats | 71 g | 
| Unsaturated fats | 65.5 g | 
| Saturated fats | 5.5 g | 
| Fiber | 0.2 g | 
| Salt | 1.1 g | 
Allergens
- Mustard 
- Milk products 
- Egg 
- May contain traces (according to the supplier): wheat 
